Pricelist
Find out more about the features and pricing of Biznet Gio services. Our cloud experts are happy to help you choose the right services for your needs.
Find out more about the features and pricing of Biznet Gio services. Our cloud experts are happy to help you choose the right services for your needs.

Affordable VPS equipped with high-speed SSD storage and unlimited bandwidth
| Package | vCPU | RAM | Storage | Price/Month |
|---|---|---|---|---|
| XS 1.1 | 1 Core | 1 GB | 60 GB | Rp59.000 |
| SS 2.1 | 1 Core | 2 GB | 60 GB | Rp80.000 |
| SS 2.2 | 2 Core | 2 GB | 60 GB | Rp109.000 |
| MS 4.2 | 2 Core | 4 GB | 60 GB | Rp139.000 |
| MS 4.4 | 4 Core | 4 GB | 60 GB | Rp179.000 |
| MM 8.4 | 4 Core | 8 GB | 60 GB | Rp269.000 |
| MM 8.8 | 8 Core | 8 GB | 60 GB | Rp289.000 |
| LL 16.8 | 8 Core | 16 GB | 60 GB | Rp459.000 |
| LL 16.16 | 16 Core | 16 GB | 60 GB | Rp499.000 |
| Add-ons | Harga/GB/Bulan |
|---|---|
| Additional Disk | Rp1.650 |
| Snapshot | Rp1.500 |
40x faster performance VPS with guaranteed high IOPS, NVMe SSD and latest AMD EPYC™ 3.1 GHz CPUs.
| Package | vCPU | RAM | Storage | Price/month |
|---|---|---|---|---|
| SS.1.1 | 1 Core | 1 GB | 30 GB SSD NVMe | Rp129.000 |
| SS.2.1 | 1 Core | 2 GB | 40 GB SSD NVMe | Rp169.000 |
| MS.2.2 | 2 Core | 2 GB | 40 GB SSD NVMe | Rp239.000 |
| MS.4.2 | 2 Core | 4 GB | 60 GB SSD NVMe | Rp329.000 |
| MM.4.4 | 4 Core | 4 GB | 60 GB SSD NVMe | Rp439.000 |
| MM.8.4 | 4 Core | 8 GB | 80 GB SSD NVMe | Rp599.000 |
| ML.16.8 | 8 Core | 16 GB | 90 GB SSD NVMe | Rp1.099.000 |
| ML.24.8 | 8 Core | 24 GB | 100 GB SSD NVMe | Rp1.429.000 |
| LL.24.12 | 12 Core | 24 GB | 100 GB SSD NVMe | Rp1.649.000 |
| LL.48.12 | 12 Core | 48 GB | 120 GB SSD NVMe | Rp2.659.000 |
| Add-ons | Price/GB/month |
|---|---|
| Additional Disk | Rp2.200 |
| Snapshot | Rp2.000 |
Indonesia-Based Windows VPS, Optimized for Seamless Daily Business Operations.
✓ Genuine Licensed Windows
✓ Ready-to-Use RDP Access
✓ Powered by Latest Gen AMD EPYC™ 3.1 GHz
✓ Ultra-Fast NVMe Storage up to 80,000 IOPS
| Windows VPS Powered by Windows Server 2022 | CPU | RAM | Disk | Price/Month | |
|---|---|---|---|---|---|
| SS.2.1 | 1 Core | 2 GB | ⚡ 40 GB Extra Fast SSD NVMe | Rp228.000 | Order Now |
| MS.2.2 | 2 Core | 2 GB | ⚡ 40 GB Extra Fast SSD NVMe | Rp348.000 | Order Now |
| MS.4.2 | 2 Core | 4 GB | ⚡ 60 GB Extra Fast SSD NVMe | Rp438.000 | Order Now |
| MM.4.4 | 4 Core | 4 GB | ⚡ 60 GB Extra Fast SSD NVMe | Rp648.000 | Order Now |
| MM.8.4 | 4 Core | 8 GB | ⚡ 80 GB Extra Fast SSD NVMe | Rp808.000 | Order Now |
| ML 16.8 | 8 Core | 16 GB | ⚡ 90 GB Extra Fast SSD NVMe | Rp1.508.000 | Order Now |
| ML.24.8 | 8 Core | 24 GB | ⚡ 100 GB Extra Fast SSD NVMe | Rp1.838.000 | Order Now |
| LL.24.12 | 12 Core | 24 GB | ⚡ 100 GB Extra Fast SSD NVMe | Rp2.248.000 | Order Now |
| LL.48.12 | 12 Core | 48 GB | ⚡ 100 GB Extra Fast SSD NVMe | Rp3.258.000 | Order Now |
| Windows VPS Powered by Windows Server 2025 | CPU | RAM | Disk | Price/Month | |
|---|---|---|---|---|---|
| SS.2.1 | 1 Core | 2 GB | ⚡ 40 GB Extra Fast SSD NVMe | Rp238.000 | Order Now |
| MS.2.2 | 2 Core | 2 GB | ⚡ 40 GB Extra Fast SSD NVMe | Rp368.000 | Order Now |
| MS.4.2 | 2 Core | 4 GB | ⚡ 60 GB Extra Fast SSD NVMe | Rp458.000 | Order Now |
| MM.4.4 | 4 Core | 4 GB | ⚡ 60 GB Extra Fast SSD NVMe | Rp688.000 | Order Now |
| MM.8.4 | 4 Core | 8 GB | ⚡ 80 GB Extra Fast SSD NVMe | Rp848.000 | Order Now |
| ML 16.8 | 8 Core | 16 GB | ⚡ 90 GB Extra Fast SSD NVMe | Rp1.588.000 | Order Now |
| ML.24.8 | 8 Core | 24 GB | ⚡ 100 GB Extra Fast SSD NVMe | Rp1.918.000 | Order Now |
| LL.24.12 | 12 Core | 24 GB | ⚡ 100 GB Extra Fast SSD NVMe | Rp2.348.000 | Order Now |
| LL.48.12 | 12 Core | 48 GB | ⚡ 100 GB Extra Fast SSD NVMe | Rp3.358.000 | Order Now |
Low cost Bare metal servers with HPe ProLiant Gen 10 and latest processor generation of Intel® Xeon® & AMD EPYC™.
| Package | Prosesor | CPU | RAM | Storage | Network | GPU | Price/Month | |
|---|---|---|---|---|---|---|---|---|
| t2.small.x86 | Intel® Xeon® E-2388G | 8 Core (3,2 GHz) | 32 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp4.699.000 | Order Now |
| a1.medium.x86 | AMD EPYC™ 7313P | 16 Core (3,0 GHz) | 128 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp6.599.000 | Order Now |
| m3.small.x86 | AMD EPYC™ 7443P | 24 Core (2,85 GHz) | 128 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp7.199.000 | Order Now |
| m5.small.x86 | AMD EPYC™ 9355P | 32 Core (3.55 GHz) | 128 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp13.829.000 | Order Now |
| m4.medium.x86 | AMD EPYC™ 7643P | 48 Core (2,3 GHz) | 192 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp10.559.000 | Order Now |
| m1.xlarge.x86 | AMD EPYC™ 9554P | 64 Core (3,1 GHz) | 512 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp22.799.000 | Order Now |
| n1.small.x86 | AMD EPYC™ 9634 | 84 Core (2,25 GHz) | 384 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp21.999.000 | Order Now |
| n2.small.x86 | AMD EPYC™ 9654P | 96 Core (2,4 GHz) | 384 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp22.999.000 | Order Now |
| a1.small.gpu.x86 | AMD EPYC™ 7302P | 16 Core (3,0 GHz) | 64 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | NVIDIA T4 | Rp9.899.000 | Order Now |
| a1.medium.gpu.x86 | AMD EPYC™ 9124 | 16 Core (3,0 GHz) | 128 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | NVIDIA L4 | Rp13.499.000 | Order Now |