Pricelist
Find out more about the features and pricing of Biznet Gio services. Our cloud experts are happy to help you choose the right services for your needs.
Find out more about the features and pricing of Biznet Gio services. Our cloud experts are happy to help you choose the right services for your needs.

Affordable VPS equipped with high-speed SSD storage and unlimited bandwidth
| Package | vCPU | RAM | Storage | Price/Month |
|---|---|---|---|---|
| XS 1.1 | 1 Core | 1 GB | 60 GB | Rp59.000 |
| SS 2.1 | 1 Core | 2 GB | 60 GB | Rp80.000 |
| SS 2.2 | 2 Core | 2 GB | 60 GB | Rp109.000 |
| MS 4.2 | 2 Core | 4 GB | 60 GB | Rp139.000 |
| MS 4.4 | 4 Core | 4 GB | 60 GB | Rp179.000 |
| MM 8.4 | 4 Core | 8 GB | 60 GB | Rp269.000 |
| MM 8.8 | 8 Core | 8 GB | 60 GB | Rp289.000 |
| LL 16.8 | 8 Core | 16 GB | 60 GB | Rp459.000 |
| LL 16.16 | 16 Core | 16 GB | 60 GB | Rp499.000 |
| Add-ons | Harga/GB/Bulan |
|---|---|
| Additional Disk | Rp1.650 |
| Snapshot | Rp1.500 |
40x faster performance VPS with guaranteed high IOPS, NVMe SSD and latest AMD EPYC™ 3.1 GHz CPUs.
| Package | vCPU | RAM | Storage | Price/month |
|---|---|---|---|---|
| SS.1.1 | 1 Core | 1 GB | 30 GB SSD NVMe | Rp129.000 |
| SS.2.1 | 1 Core | 2 GB | 40 GB SSD NVMe | Rp169.000 |
| MS.2.2 | 2 Core | 2 GB | 40 GB SSD NVMe | Rp239.000 |
| MS.4.2 | 2 Core | 4 GB | 60 GB SSD NVMe | Rp329.000 |
| MM.4.4 | 4 Core | 4 GB | 60 GB SSD NVMe | Rp439.000 |
| MM.8.4 | 4 Core | 8 GB | 80 GB SSD NVMe | Rp599.000 |
| ML.16.8 | 8 Core | 16 GB | 90 GB SSD NVMe | Rp1.099.000 |
| ML.24.8 | 8 Core | 24 GB | 100 GB SSD NVMe | Rp1.429.000 |
| LL.24.12 | 12 Core | 24 GB | 100 GB SSD NVMe | Rp1.649.000 |
| LL.48.12 | 12 Core | 48 GB | 120 GB SSD NVMe | Rp2.659.000 |
| Add-ons | Price/GB/month |
|---|---|
| Additional Disk | Rp2.200 |
| Snapshot | Rp2.000 |
Low cost Bare metal servers with HPe ProLiant Gen 10 and latest processor generation of Intel® Xeon® & AMD EPYC™.
| Package | Prosesor | CPU | RAM | Storage | Network | GPU | Price/Month | |
|---|---|---|---|---|---|---|---|---|
| t2.small.x86 | Intel® Xeon® E-2388G | 8 Core (3,2 GHz) | 32 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp4.699.000 | Order Now |
| a1.medium.x86 | AMD EPYC™ 7313P | 16 Core (3,0 GHz) | 128 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp6.599.000 | Order Now |
| m3.small.x86 | AMD EPYC™ 7443P | 24 Core (2,85 GHz) | 128 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp7.199.000 | Order Now |
| m5.small.x86 | AMD EPYC™ 9355P | 32 Core (3.55 GHz) | 128 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp13.829.000 | Order Now |
| m4.medium.x86 | AMD EPYC™ 7643P | 48 Core (2,3 GHz) | 192 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp10.559.000 | Order Now |
| m1.xlarge.x86 | AMD EPYC™ 9554P | 64 Core (3,1 GHz) | 512 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp22.799.000 | Order Now |
| n1.small.x86 | AMD EPYC™ 9634 | 84 Core (2,25 GHz) | 384 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp21.999.000 | Order Now |
| n2.small.x86 | AMD EPYC™ 9654P | 96 Core (2,4 GHz) | 384 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp22.999.000 | Order Now |
| a1.small.gpu.x86 | AMD EPYC™ 7302P | 16 Core (3,0 GHz) | 64 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | NVIDIA T4 | Rp9.899.000 | Order Now |
| a1.medium.gpu.x86 | AMD EPYC™ 9124 | 16 Core (3,0 GHz) | 128 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | NVIDIA L4 | Rp13.499.000 | Order Now |
Bare metal server with Proxmox HA cluster architecture for business-critical applications.
| Package | Processor | Feature | CPU | RAM | Storage | Bandwidth | Price/Month |
|---|---|---|---|---|---|---|---|
| NEO Metal PX | Intel Xeon® Gold 6140 |
| @36 Cores (2.3 GHz) | @512 GB | 1 TB NES UltraFast 10.000 IOPS | Up to 10 Gbps | Rp19.999.000 |
Cloud server with flexible resources and multi-zone redundancy for high availability
| Package | vCPU | RAM | Storage | Price/Hour | Price/Month |
|---|---|---|---|---|---|
| SS2.1 | 1 Core | 2 GB | 60 GB | Rp360 | Rp179.000 |
| SS2.2 | 2 Core | 2 GB | 60 GB | Rp500 | Rp249.000 |
| SM4.2 | 2 Core | 4 GB | 60 GB | Rp700 | Rp359.000 |
| SM4.4 | 4 Core | 4 GB | 60 GB | Rp900 | Rp459.000 |
| SM8.4 | 4 Core | 8 GB | 60 GB | Rp1.400 | Rp709.000 |
| SM8.8 | 8 Core | 8 GB | 60 GB | Rp1.800 | Rp919.000 |
| SL12.6 | 6 Core | 12 GB | 60 GB | Rp2.300 | Rp1.199.000 |
| SL12.8 | 8 Core | 12 GB | 60 GB | Rp2.700 | Rp1.359.000 |
| SL24.8 | 8 Core | 24 GB | 60 GB | Rp4.700 | Rp2.359.000 |
| SL24.12 | 12 Core | 24 GB | 60 GB | Rp5.200 | Rp2.659.000 |
| SX48.8 | 8 Core | 48 GB | 60 GB | Rp8.800 | Rp4.499.000 |
| SX48.12 | 12 Core | 48 GB | 60 GB | Rp9.500 | Rp4.799.000 |
| ML64.4 | 4 Core | 64 GB | 60 GB | Rp12.500 | Rp6.559.000 |
| ML64.8 | 8 Core | 64 GB | 60 GB | Rp13.500 | Rp6.809.000 |
| ML64.16 | 16 Core | 64 GB | 60 GB | Rp14.000 | Rp7.159.000 |
The pre-configured, highly scalable Kubernetes cluster is tailored for containerized app development.
| Starting Package | Qty | vCPU | RAM | Storage | Price/month |
|---|---|---|---|---|---|
| Master Node | 1 | 4 Core | 4 GB | 60 GB SSD | Rp899.000 |
| Worker Node | 2 | 4 Core | 4 GB | 60 GB SSD | |
| IP Public & Load Balancer | 1 |
| Add-on | Qty | vCPU | RAM | Storage | Price/month |
|---|---|---|---|---|---|
| Worker Node | 1 | 4 Core | 4 GB | 60 GB SSD | Rp299.000 |