Pricelist
Find out more about the features and pricing of Biznet Gio services. Our cloud experts are happy to help you choose the right services for your needs.
Find out more about the features and pricing of Biznet Gio services. Our cloud experts are happy to help you choose the right services for your needs.

Affordable VPS equipped with high-speed SSD storage and unlimited bandwidth
| Package | vCPU | RAM | Storage | Price/Month |
|---|---|---|---|---|
| Package | vCPU | RAM | Storage | Price/Month |
| XS 1.1 | 1 Core | 1 GB | 60 GB | Rp59.000 |
| SS 2.1 | 1 Core | 2 GB | 60 GB | Rp80.000 |
| SS 2.2 | 2 Core | 2 GB | 60 GB | Rp109.000 |
| MS 4.2 | 2 Core | 4 GB | 60 GB | Rp139.000 |
| MS 4.4 | 4 Core | 4 GB | 60 GB | Rp179.000 |
| MM 8.4 | 4 Core | 8 GB | 60 GB | Rp269.000 |
| MM 8.8 | 8 Core | 8 GB | 60 GB | Rp289.000 |
| LL 16.8 | 8 Core | 16 GB | 60 GB | Rp459.000 |
| LL 16.16 | 16 Core | 16 GB | 60 GB | Rp499.000 |
| Add-ons | Harga/GB/Bulan |
|---|---|
| Add-ons | Harga/GB/Bulan |
| Additional Disk | Rp1.650 |
| Snapshot | Rp1.500 |
40x faster performance VPS with guaranteed high IOPS, NVMe SSD and latest AMD EPYC™ 3.1 GHz CPUs.
| Package | vCPU | RAM | Storage | Price/month |
|---|---|---|---|---|
| Package | vCPU | RAM | Storage | Price/month |
| SS.1.1 | 1 Core | 1 GB | 30 GB SSD NVMe | Rp129.000 |
| SS.2.1 | 1 Core | 2 GB | 40 GB SSD NVMe | Rp169.000 |
| MS.2.2 | 2 Core | 2 GB | 40 GB SSD NVMe | Rp239.000 |
| MS.4.2 | 2 Core | 4 GB | 60 GB SSD NVMe | Rp329.000 |
| MM.4.4 | 4 Core | 4 GB | 60 GB SSD NVMe | Rp439.000 |
| MM.8.4 | 4 Core | 8 GB | 80 GB SSD NVMe | Rp599.000 |
| ML.16.8 | 8 Core | 16 GB | 90 GB SSD NVMe | Rp1.099.000 |
| ML.24.8 | 8 Core | 24 GB | 100 GB SSD NVMe | Rp1.429.000 |
| LL.24.12 | 12 Core | 24 GB | 100 GB SSD NVMe | Rp1.649.000 |
| LL.48.12 | 12 Core | 48 GB | 120 GB SSD NVMe | Rp2.659.000 |
| Add-ons | Price/GB/month |
|---|---|
| Add-ons | Price/GB/month |
| Additional Disk | Rp2.200 |
| Snapshot | Rp2.000 |
Low cost Bare metal servers with HPe ProLiant Gen 10 and latest processor generation of Intel® Xeon® & AMD EPYC™.
| Package | Prosesor | CPU | RAM | Storage | Network | GPU | Price/Month | |
|---|---|---|---|---|---|---|---|---|
| Package | Prosesor | CPU | RAM | Storage | Network | GPU | Price/Month | |
| t2.small.x86 | Intel® Xeon® E-2388G | 8 Core (3,2 GHz) | 32 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp4.699.000 | Order Now |
| a1.medium.x86 | AMD EPYC™ 7313P | 16 Core (3,0 GHz) | 128 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp6.599.000 | Order Now |
| m3.small.x86 | AMD EPYC™ 7443P | 24 Core (2,85 GHz) | 128 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp7.199.000 | Order Now |
| m5.small.x86 | AMD EPYC™ 9355P | 32 Core (3.55 GHz) | 128 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp13.829.000 | Order Now |
| m4.medium.x86 | AMD EPYC™ 7643P | 48 Core (2,3 GHz) | 192 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp10.559.000 | Order Now |
| m1.xlarge.x86 | AMD EPYC™ 9554P | 64 Core (3,1 GHz) | 512 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp22.799.000 | Order Now |
| n1.small.x86 | AMD EPYC™ 9634 | 84 Core (2,25 GHz) | 384 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp21.999.000 | Order Now |
| n2.small.x86 | AMD EPYC™ 9654P | 96 Core (2,4 GHz) | 384 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | - | Rp22.999.000 | Order Now |
| a1.small.gpu.x86 | AMD EPYC™ 7302P | 16 Core (3,0 GHz) | 64 GB | SSD 480 GB x 2 (RAID1) | Up to 10 Gbps | NVIDIA T4 | Rp9.899.000 | Order Now |
| a1.medium.gpu.x86 | AMD EPYC™ 9124 | 16 Core (3,0 GHz) | 128 GB | NVME 480 GB x 2 (RAID1) | Up to 10 Gbps | NVIDIA L4 | Rp13.499.000 | Order Now |
Cloud server with flexible resources and multi-zone redundancy for high availability
| Package | vCPU | RAM | Storage | Price/Hour | Price/Month |
|---|---|---|---|---|---|
| Package | vCPU | RAM | Storage | Price/Hour | Price/Month |
| SS2.1 | 1 Core | 2 GB | 60 GB | Rp360 | Rp179.000 |
| SS2.2 | 2 Core | 2 GB | 60 GB | Rp500 | Rp249.000 |
| SM4.2 | 2 Core | 4 GB | 60 GB | Rp700 | Rp359.000 |
| SM4.4 | 4 Core | 4 GB | 60 GB | Rp900 | Rp459.000 |
| SM8.4 | 4 Core | 8 GB | 60 GB | Rp1.400 | Rp709.000 |
| SM8.8 | 8 Core | 8 GB | 60 GB | Rp1.800 | Rp919.000 |
| SL12.6 | 6 Core | 12 GB | 60 GB | Rp2.300 | Rp1.199.000 |
| SL12.8 | 8 Core | 12 GB | 60 GB | Rp2.700 | Rp1.359.000 |
| SL24.8 | 8 Core | 24 GB | 60 GB | Rp4.700 | Rp2.359.000 |
| SL24.12 | 12 Core | 24 GB | 60 GB | Rp5.200 | Rp2.659.000 |
| SX48.8 | 8 Core | 48 GB | 60 GB | Rp8.800 | Rp4.499.000 |
| SX48.12 | 12 Core | 48 GB | 60 GB | Rp9.500 | Rp4.799.000 |
| ML64.4 | 4 Core | 64 GB | 60 GB | Rp12.500 | Rp6.559.000 |
| ML64.8 | 8 Core | 64 GB | 60 GB | Rp13.500 | Rp6.809.000 |
| ML64.16 | 16 Core | 64 GB | 60 GB | Rp14.000 | Rp7.159.000 |
The pre-configured, highly scalable Kubernetes cluster is tailored for containerized app development.
| Starting Package | Qty | vCPU | RAM | Storage | Price/month |
|---|---|---|---|---|---|
| Starting Package | Qty | vCPU | RAM | Storage | Price/month |
| Master Node | 1 | 4 Core | 4 GB | 60 GB SSD | Rp899.000 |
| Worker Node | 2 | 4 Core | 4 GB | 60 GB SSD | |
| IP Public & Load Balancer | 1 |
| Add-on | Qty | vCPU | RAM | Storage | Price/month |
|---|---|---|---|---|---|
| Add-on | Qty | vCPU | RAM | Storage | Price/month |
| Worker Node | 1 | 4 Core | 4 GB | 60 GB SSD | Rp299.000 |
GPUaaS powered by NVIDIA H200 with cloud-native flexibility and a pay-as-you-go model.
| Package | CPU | RAM | Disk | GPU RAM | Price/Hour | Price/Month |
|---|---|---|---|---|---|---|
| Package | CPU | RAM | Disk | GPU RAM | Price/Hour | Price/Month |
| 1 GPU H200 | 22 Core | 224 GB | 750 GB | 141 GB | Rp74.000 | Rp52.999.000 |
| 2 GPU H200 | 44 Core | 448 GB | 1500 GB | 282 GB | Rp147.000 | Rp105.999.000 |
| 3 GPU H200 | 66 Core | 672 GB | 2250 GB | 423 GB | Rp219.000 | Rp158.999.000 |
| 4 GPU H200 | 88 Core | 896 GB | 3000 GB | 564 GB | Rp299.000 | Rp211.999.000 |
| 5 GPU H200 | 110 Core | 1120 GB | 3750 GB | 705 GB | Rp369.000 | Rp264.999.000 |
| 6 GPU H200 | 132 Core | 1344 GB | 4500 GB | 846 GB | Rp439.000 | Rp317.999.000 |
| 7 GPU H200 | 154 Core | 1568 GB | 5250 GB | 987 GB | Rp509.000 | Rp369.999.000 |
| 8 GPU H200 | 176 Core | 1792 GB | 6000 GB | 1128 GB | Rp589.000 | Rp423.999.000 |
High-Performance Cloud Platform with auto-scaling capabilities for enterprises.
| Package | Processor | RAM | Disk | Price / Month |
|---|---|---|---|---|
| Package | Processor | RAM | Disk | Price / Month |
| Starter Compute | 8 vCPU | 16 GB | 200 GB | Rp4.800.000 Rp3.999.000 |
| Additional Processor | vCPU | Price / Month |
|---|---|---|
| Additional Processor | vCPU | Price / Month |
| Up to Total ≤ 16 vCPU | 2 vCPU | Rp500.000 Rp349.000 |
| Above Total 16 vCPU | 2 vCPU | Rp380.000 Rp299.000 |
| Additional RAM | RAM | Price / Month |
|---|---|---|
| Additional RAM | RAM | Price / Month |
| Up to Total ≤ 32 GB | 4 GB | Rp1.200.000 Rp699.000 |
| Above 32 GB | 4 GB | Rp1.000.000 Rp399.000 |
| Additional Storage | Disk | Price / Month |
|---|---|---|
| Additional Storage | Disk | Price / Month |
| SSD | 100 GB | Rp440.000 |
| SSD | 1000 GB | Rp3.850.000 |
| Virtual Router | Processor | RAM | Disk | Price / Month |
|---|---|---|---|---|
| Virtual Router | Processor | RAM | Disk | Price / Month |
| Compact | 1 vCPU | 512 MB | 5 GB | Rp240.000 Rp159.000 |
| Large | 2 vCPU | 1 GB | 5 GB | Rp440.000 Rp299.000 |
| X-Large | 6 vCPU | 8 GB | 10 GB | Rp1.400.000 Rp999.000 |
| Compact HA | 2 vCPU | 1 GB | 10 GB | Rp420.000 Rp299.000 |
| Large HA | 4 vCPU | 2 GB | 10 GB | Rp800.000 Rp599.000 |
| X-Large HA | 12 vCPU | 16 GB | 20 GB | Rp2.600.000 Rp1.999.000 |
| Network | Description | Price / Month |
|---|---|---|
| Network | Description | Price / Month |
| Public IP | 1 IP Public | Rp75.000 |
Dedicated server with VMware supporting high workloads with ensured IOPS starts from 2500/1TB
| GIO Private | Server Specification | RAM | Price / Month |
|---|---|---|---|
| GIO Private | Server Specification | RAM | Price / Month |
| VMware vSphere Enterprise Plus Edition ESXi Server | 36 CPU Cores 6 NIC Ports 5 Local vLANs | 256 GB | Rp35.000.000 |
| 384 GB | Rp45.000.000 | ||
| 512 GB | Rp55.000.000 |
| GIO Private | Server Specification | RAM | Price / Month |
|---|---|---|---|
| GIO Private | Server Specification | RAM | Price / Month |
| VMware vSphere Enterprise Plus Edition ESXi Server | 56 CPU Cores 6 NIC Ports 5 Local vLANs | 256 GB | Rp40.000.000 |
| 384 GB | Rp50.000.000 | ||
| 512 GB | Rp60.000.000 |
| Storage | IOPS | Capacity | Price / Month |
|---|---|---|---|
| Storage | IOPS | Capacity | Price / Month |
| Standard | 2500 IOPS / 1000 GB | 500 GB | Rp3.300.000 |
| Standard | 2500 IOPS / 1000 GB | 1 TB | Rp5.500.000 |
| SSD | 10000 IOPS / 1000 GB | 100 GB | Rp2.200.000 |
| Network | Description | Price / Month |
|---|---|---|
| Network | Description | Price / Month |
| Public IP /28 | 11 usable IP | Rp1.890.000 |
| Public IP /27 | 27 usable IP | Rp3.640.000 |
| Public IP /26 | 59 usable IP | Rp6.860.000 |
| Additional Local vLAN | 1 vLAN | Rp300.000 |
Deploy a WordPress website in 60 seconds, without having to worry about hosting setup or downtime.
| Package | Feature | Price |
|---|---|---|
| Package | Feature | Price |
| NEO WordPress |
| Rp50.000 / Month |
| Additional | Component | Price |
|---|---|---|
| Additional | Component | Price |
| Upgrade App/DB |
| Rp10.000/Core/Month |
| Rp25.000/GB/Month | |
| Rp16.500/10 GB/Month | |
| Scale App |
| Rp35.000/Container/Month* *Prices are based on the number of resources used |
|
FREE & UNLIMITED web hosting at affordable budget, enhanced with fast SSD.
| Package | Features | Additional | Billing Cycle | Price/month |
|---|---|---|---|---|
| Package | Features | Additional | Billing Cycle | Price/month |
| NEO Web Hosting Personal Small |
|
| Monthly Quarterly Semi-annually Annually | Rp31.000 Rp31.000 Rp21.000 Rp15.000 |
| NEO Web Hosting Personal Medium |
|
| Monthly Quarterly Semi-annually Annually | Rp53.000 Rp53.000 Rp47.000 Rp41.000 |
| NEO Web Hosting Personal Large |
|
| Monthly Quarterly Semi-annually Annually | Rp61.000 Rp61.000 Rp57.000 Rp51.000 |
| NEO Web Hosting Personal Extra |
|
| Monthly Quarterly Semi-annually Annually | Rp129.000 Rp119.000 Rp109.000 Rp96.000 |
Premium unlimited hosting for developers, agencies, and businesses at affordable prices.
| Package | Features | Additional | Billing Cycle | Price/month |
|---|---|---|---|---|
| Package | Features | Additional | Billing Cycle | Price/month |
| NEO Web Hosting Business Standard |
|
| Monthly Quarterly Semi-annually Annually | Rp169.000 Rp159.000 Rp155.000 Rp149.000 |
| NEO Web Hosting Business Basic |
|
| Monthly Quarterly Semi-annually Annually | Rp319.000 Rp299.000 Rp279.000 Rp249.000 |
| NEO Web Hosting Business Premium |
|
| Monthly Quarterly Semi-annually Annually | Rp429.000 Rp399.000 Rp369.000 Rp329.000 |
| NEO Web Hosting Business Enterprise |
|
| Monthly Quarterly Semi-annually Annually | Rp629.000 Rp569.000 Rp519.000 Rp469.000 |
Powerful hosting with dedicated resources. Complete with built-in cPanel or Plesk control panel.
| cPanel Edition | Description | Billing Cycle | Price/month |
|---|---|---|---|
| cPanel Edition | Description | Billing Cycle | Price/month |
| cP SS2.1 |
| Monthly Quarterly Semi-annually Annually | Rp409.000 Rp409.000 Rp409.000 Rp409.000 |
| cP SS2.2 |
| Monthly Quarterly Semi-annually Annually | Rp459.000 Rp439.000 Rp429.000 Rp419.000 |
| cP SM4.2 |
| Monthly Quarterly Semi-annually Annually | Rp539.000 Rp529.0000 Rp519.000 Rp459.000 |
| cP SM4.4 |
| Monthly Quarterly Semi-annually Annually | Rp609.000 Rp599.000 Rp569.000 Rp539.000 |
| cP SM8.8 |
| Monthly Quarterly Semi-annually Annually | Rp799.000 Rp769.000 Rp749.000 Rp699.000 |
| Plesk Edition | Description | Extension | Price / Month |
|---|---|---|---|
| Plesk Edition | Description | Extension | Price / Month |
| Plesk One SS2.1 |
|
| Rp182.000 |
| Web Admin SS2.1 |
|
| Rp425.000 |
| Web Pro SS2.2 |
|
| Rp655.000 |
| Web Pro SM4.2 |
|
| Rp705.000 |
| Wordpress Edition SM4.4 |
|
| Rp1.600.000 |
| Business and Collaboration Server SM8.8 |
|
| Rp2.850.000 |
Real-time website, application, and API server uptime monitoring service with global monitoring locations including Indonesia.
| Paket | Feature | Price |
|---|---|---|
| Paket | Feature | Price |
| NEO Sense |
| Rp10.000 / Monitor / Month |
High-reliability cloud storage. All data will be stored on VMs and containers, ensuring persistent performance.
| Package | Price |
|---|---|
| Package | Price |
| Block Storage | Rp2.200 / GB / Bulan |
Flash array of block storage to provide an excellent speed of data access with multiple IOPS selection.
| Package | Price |
|---|---|
| Package | Price |
| 5K IOPS | Rp2.750 / GB / Month |
| 10K IOPS | Rp3.850 / GB / Month |
| 15K IOPS | Rp4.950 / GB / Month |
Easy and secure storing object files using AWS S3 standards with 99,999% SLA.
| Package | Price |
|---|---|
| Package | Price |
| Single Region 1 | Rp1.000 / GB / Month |
| Single Region 2 | Rp1.000 / GB / Month |
| Multi Region 1 | Rp2.000 / GB / Month |
| Multi Region 2 | Rp2.000 / GB / Month |
| Multi Region 3 | Rp3.000 / GB / Month |
Fast and expandable SAN (Storage Access Network) storage for Bare Metal Servers
| Package | IOPS | Price |
|---|---|---|
| Package | IOPS | Price |
| NEO Elastic Storage | 5.000 | Rp220.000 / 100GB / Month |
| NEO Elastic Storage UltraFast | 10.000 | Rp330.000 / 100GB / Month |
Cloud backup service with built-in encryption and compression features to protect your system and important files.
| Package | Capacity | Price |
|---|---|---|
| Package | Capacity | Price |
| M | 500 GB | Rp2.300.000 / Month |
| L | 1000 GB | Rp4.000.000 / Month |
Increase business popularity with selection of domains, from Global Top-Level Domains to Country Level Domains.
| Package | Price / Year |
|---|---|
| Package | Price / Year |
| .id | Rp210.000 |
| .com | Rp200.000 |
| .org | Rp250.000 |
| .net | Rp200.000 |
| .co.id | Rp270.000 |
| .xyz | Rp236.000 |
| .info | Rp300.000 |
| .tv | Rp600.000 |
| .web.id | Rp45.000 |
| .my.id | Rp50.000 |
| .biz.id | Rp100.000 |
| .or.id | Rp45.000 |
Optimize website performance and availability with Anycast DNS manager.
| Price | Description | Price |
|---|---|---|
| Price | Description | Price |
| Free |
| Free |
| Pro |
| Rp25.000 / Month |
GPUaaS powered by NVIDIA H200 with cloud-native flexibility and a pay-as-you-go model.
| Package | CPU | RAM | Disk | GPU RAM | Price/Hour | Price/Month |
|---|---|---|---|---|---|---|
| Package | CPU | RAM | Disk | GPU RAM | Price/Hour | Price/Month |
| 1 GPU H200 | 22 Core | 224 GB | 750 GB | 141 GB | Rp74.000 | Rp52.999.000 |
| 2 GPU H200 | 44 Core | 448 GB | 1500 GB | 282 GB | Rp147.000 | Rp105.999.000 |
| 3 GPU H200 | 66 Core | 672 GB | 2250 GB | 423 GB | Rp219.000 | Rp158.999.000 |
| 4 GPU H200 | 88 Core | 896 GB | 3000 GB | 564 GB | Rp299.000 | Rp211.999.000 |
| 5 GPU H200 | 110 Core | 1120 GB | 3750 GB | 705 GB | Rp369.000 | Rp264.999.000 |
| 6 GPU H200 | 132 Core | 1344 GB | 4500 GB | 846 GB | Rp439.000 | Rp317.999.000 |
| 7 GPU H200 | 154 Core | 1568 GB | 5250 GB | 987 GB | Rp509.000 | Rp369.999.000 |
| 8 GPU H200 | 176 Core | 1792 GB | 6000 GB | 1128 GB | Rp589.000 | Rp423.999.000 |
Ready-to-use AI inference service with access to popular large language models (LLMs) through a single centralized API.
| Supported Model | Context Window | Token Package | Price | Additional Token |
|---|---|---|---|---|
| Supported Model | Context Window | Token Package | Price | Additional Token |
| Qwen3-Coder-480B, GPT-oss-120B | 256K (Qwen), 128K (GPT) | 100.000 Credits | Rp100.000 | Rp1 / Credit |
Face Recognition API offers high accuracy to integrate with any device and solutions.
| Package | Max API Call | Price |
|---|---|---|
| Package | Max API Call | Price |
| FR 1000 | 1000 API Call / Bulan | Rp45.000 / Month |
| FR 5000 | 5000 API Call / Bulan | Rp225.000 / Month |
| FR 100000 | 100000 API Call / Bulan | Rp4.000.000 / Month |
| Additional | Price |
|---|---|
| Additional | Price |
| Additional API Call | Rp50 / Call / Month |
cPanel is the world's most popular web hosting control panel, trusted by millions to create and manage their websites with ease.
| Package | Description | Price / Month |
|---|---|---|
| Package | Description | Price / Month |
| Admin | Max 5 Accounts | Rp399.000 |
| Pro | Max 30 Accounts | Rp609.000 |
| Plus | Max 50 Accounts | Rp799.000 |
| Premier | Max 100 Accounts | Rp939.000 |
| Premier 150 | Max 150 Accounts | Rp1.269.000 |
| Premier 1000 | Max 1000 Accounts | Rp6.899.000 |
Control panel offering a comprehensive solution, complete with Plesk extensions, to meet all your web hosting requirements.
| Package | Description | Price |
|---|---|---|
| Package | Description | Price |
| Plesk One |
| Rp27.000/ Month |
| VPS Web Admin Edition |
| Rp275.000 / Month |
| VPS Web Pro Edition |
| Rp499.000 / Month |
| VPS Web Host Edition |
| Rp999.000 / Month |
| Dedicated Web Host Edition |
| Rp1.150.000 / Month |
| VPS Business and Collaboration Pack |
| Rp1.950.000 / Month |
| Ext Mail Log Interface | View incoming and outgoing email messages with info about sender mailbox domain and date/time | Rp82.000 / Month |
| Ext Premium E-Mail by Kolab Entry (10 Users) |
| Rp240.000 / Month |
| Ext Premium E-Mail by Kolab Small (50 Users) |
| Rp1.050.000 / Month |
| Ext Premium E-Mail by Kolab Medium (100 Users) |
| Rp1.850.000 / Month |
| Ext Premium E-Mail by Kolab Large (500 Users) |
| Rp8.000.000 / Month |
Protect your websites with extensive selection of SSL Certificates.
| Package | Description | Price |
|---|---|---|
| Package | Description | Price |
| Alpha SSL - Single | Secure one domain | Rp220.000 / Year |
| Alpha SSL - Wildcard | Secure all subdomain | Rp700.000 / Year |
Additional Windows Server licenses for NEO Metal bare metal servers
| Windows Server Standar 2019 | Price/Month |
|---|---|
| Windows Server Standar 2019 | Price/Month |
| Win Standard for NEO Metal 8 Core | Rp560.000 |
| Win Standard for NEO Metal 16 Core | Rp1.000.000 |
| Win Standard for NEO Metal 24 Core | Rp1.500.000 |
| Win Standard for NEO Metal 32 Core | Rp2.000.000 |
| Win Standard for NEO Metal 48 Core | Rp3.000.000 |
| Win Standard for NEO Metal 64 Core | Rp4.000.000 |
| Win Standard for NEO Metal 84 Core | Rp5.200.000 |
| Win Standard for NEO Metal 96 Core | Rp6.00.000 |
| Windows Server Data Center 2019 | Price/Month |
|---|---|
| Windows Server Data Center 2019 | Price/Month |
| Win Data Center for NEO Metal 8 Core | Rp3.799.000 |
| Win Data Center for NEO Metal 16 Core | Rp7.499.000 |
| Win Data Center for NEO Metal 24 Core | Rp10.999.000 |
| Win Data Center for NEO Metal 32 Core | Rp14.099.000 |
| Win Data Center for NEO Metal 48 Core | Rp21.999.000 |
| Win Data Center for NEO Metal 64 Core | Rp27.799.000 |
| Win Data Center for NEO Metal 84 Core | Rp35.999.000 |
| Win Data Center for NEO Metal 96 Core | Rp40.999.000 |
| Windows Server Standar 2022 | Price/Month |
|---|---|
| Windows Server Standar 2022 | Price/Month |
| Win Standard for NEO Metal 8 Core | Rp569.000 |
| Win Standard for NEO Metal 16 Core | Rp1.029.000 |
| Win Standard for NEO Metal 24 Core | Rp1.589.000 |
| Win Standard for NEO Metal 32 Core | Rp2.099.000 |
| Win Standard for NEO Metal 48 Core | Rp3.099.000 |
| Win Standard for NEO Metal 64 Core | Rp4.099.000 |
| Win Standard for NEO Metal 84 Core | Rp5.399.000 |
| Win Standard for NEO Metal 96 Core | Rp6.199.000 |
| Windows Server Data Center 2022 | Price/Month |
|---|---|
| Windows Server Data Center 2022 | Price/Month |
| Win Data Center for NEO Metal 8 Core | Rp3.899.000 |
| Win Data Center for NEO Metal 16 Core | Rp7.599.000 |
| Win Data Center for NEO Metal 24 Core | Rp11.099.000 |
| Win Data Center for NEO Metal 32 Core | Rp14.799.000 |
| Win Data Center for NEO Metal 48 Core | Rp22.099.000 |
| Win Data Center for NEO Metal 64 Core | Rp27.899.000 |
| Win Data Center for NEO Metal 84 Core | Rp36.099.000 |
| Win Data Center for NEO Metal 96 Core | Rp41.099.000 |
| Windows Server Standar 2025 | Price/Month |
|---|---|
| Windows Server Standar 2025 | Price/Month |
| Win Standard for NEO Metal 8 Core | Rp579.000 |
| Win Standard for NEO Metal 16 Core | Rp1.069.000 |
| Win Standard for NEO Metal 24 Core | Rp1.599.000 |
| Win Standard for NEO Metal 32 Core | Rp2.199.000 |
| Win Standard for NEO Metal 48 Core | Rp3.169.000 |
| Win Standard for NEO Metal 64 Core | Rp4.169.000 |
| Win Standard for NEO Metal 84 Core | Rp5.499.000 |
| Win Standard for NEO Metal 96 Core | Rp6.299.000 |
| Windows Server Data Center 2025 | Price/Month |
|---|---|
| Windows Server Data Center 2025 | Price/Month |
| Win Data Center for NEO Metal 8 Core | Rp3.999.000 |
| Win Data Center for NEO Metal 16 Core | Rp7.699.000 |
| Win Data Center for NEO Metal 24 Core | Rp11.199.000 |
| Win Data Center for NEO Metal 32 Core | Rp14.899.000 |
| Win Data Center for NEO Metal 48 Core | Rp22.199.000 |
| Win Data Center for NEO Metal 64 Core | Rp27.999.000 |
| Win Data Center for NEO Metal 84 Core | Rp36.199.000 |
| Win Data Center for NEO Metal 96 Core | Rp41.199.000 |
Comprehensive Endpoint Security Solutions from Acronis to Protect Your Servers, VMs, Workstations, and Email.
| Endpoint Security Protection | Supported Environtment | Price/Month |
|---|---|---|
| Endpoint Security Protection | Supported Environtment | Price/Month |
| Acronis Security + EDR | Servers, VMs, Workstations, Hosting Servers | Rp13.500 |
| Acronis Security + XDR | Servers, VMs, Workstations, Hosting Servers | Rp23.000 |
| Acronis Standard Managed Detection and Response | Servers, VMs, Workstations, Hosting Servers | Rp67.000 |
| Acronis Advanced Managed Detection and Response | Servers, VMs, Workstations, Hosting Servers | Rp135.000 |
| Acronis Advanced Email Security Mailbox | Email Security/Mailboxes | Rp35.000 |
| Acronis Advanced Collaboration Apps Security | Collaboration Apps Security/Seats | Rp24.500 |
| Acronis Advanced Data Loss Prevention Workloads | Servers, VMs, Workstations, Hosting Servers | Rp35.500 |
| Acronis Advanced Management Workloads | Servers, VMs, Workstations, Hosting Servers | Rp22.000 |
| Acronis Advanced Automation | Minimum 3 Users | Rp735.000 |