Autoscale Anytime According to Your Needs
Automatically adjusts VM capacity during high workloads, ensuring optimal performance at all times.
Scale your cloud resources anytime to meet your computing needs
Automatically adjusts VM capacity during high workloads, ensuring optimal performance at all times.
Freely define network architecture for each VM—from isolated networks and VPC networks to NVF—for a more optimized, secure, and flexible network.
Monitor VM resource, network, and disk usage 24/7. Receive notifications if there are any signs of disruption.
Protect access to the cloud with a dual layer of security through Two-Factor Authentication and a VPN Gateway.
Simplify cloud management with an integrated dashboard. Launch and manage VM resources with ease.
Cloud infrastructure specifically designed to support high-demand workloads. Optimal performance in any situation.
Up to 10 Gbps of free bandwidth to support traffic and business activities without the worry of additional costs.
Free 24/7 human support (WhatsApp, live chat, tickets) with a fast response time of under 3 minutes.
Perbandingan Total Cost of Ownership (TCO) berdasar simulasi beban kerja setara: 8 vCPU, 16 GB RAM, 200 GB SSD Storage, dan volume traffic bulanan (egress).
| GIO Enterprise CloudDiscuss Your Needs | Ali**** Cloud | Az*** | A** | Goo*** Cloud | |
|---|---|---|---|---|---|
| Equivalence of Basic Specifications | Starter Package8 vCPU, 16 GB RAM, 200 GB SSD Storage, egress Rp0 | VM + ESSD + CDTCDT APAC: 220 GB free/month, then $0.10/GB | VM + Managed Disk + BandwidthAsia/Australia/MEA: 100 GB free/month, then $0.12/GB | EC2 + EBS gp3 + DTOAWS APAC: 100GB free/month, then $0.12/GB | VM + Balanced PD + PremiumPremium Tier: $0.19/GB (0-1TB), $0.18/GB (>1TB) |
| Compute + SSD Storage | Rp 3.999.000 | Rp 3.375.575 | Rp 5.352.725 | Rp 5.594.225 | Rp 5.714.450 |
| Egress Estimation | Rp 0 | Rp 4.865.000 | Rp 6.090.000 | Rp 6.090.000 | Rp 9.629.200 |
| Total cost | Rp 3.999.000/month | Rp 8.240.575/month | Rp 11.442.725/month | Rp 11.684.225/month | Rp 15.343.650/month |
| Comparison | Baseline | +106.1% Higher | +186.1% LHigher | +192.2% Higher | +283.7% Higher |







